We use Asian size,usually 2~3 sizes smaller than US/European size.
If you're not sure about size(Refer to buyers' feedback)
Please tell us height /weight /chest /sleeve /shoulder.
Tag Size |
Length |
Chest |
Shoulder |
Sleeve Length |
Waist |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
L |
67cm |26.3'' |
108cm |42.4'' |
45.5cm |17.9'' |
65cm |25.5'' |
104cm |40.9'' |
XL |
69cm |27.1'' |
112cm |44.0'' |
47cm |18.5'' |
66cm |25.9'' |
108cm |42.4'' |
XXL |
71cm |27.9'' |
116cm |45.6'' |
48.5cm |19.1'' |
67cm |26.3'' |
112cm |44.0'' |
3XL |
73cm |28.7'' |
120cm |47.2'' |
50cm |19.7'' |
68cm |26.7'' |
116cm |45.6'' |
There might be 1-3 cm difference due to manual measurement.
Use this section to promote content throughout every page of your site. Add images for further impact.
Use this section to promote content throughout every page of your site. Add images for further impact.
Use this section to promote content throughout every page of your site. Add images for further impact.